Estimated Cost for Repair or Replacement
Exterior |
||
| Item | Estimated Average Life |
Average Cost Estimated |
| Roofing: | ||
| Asphalt Shingles | 10-20 yrs. | .95-2.00/sq. ft. |
| Rolled Mineral | 7-10 yrs. | .55-2.00/sq. ft. |
| Built-Up | 10-20 yrs. | 1.90-4.50/sq. ft. |
| Slate | 35-80 yrs. | 6.00-9.00/sq. ft. |
| Cement Tile | 20-40 yrs. | 4.00-6.00/sq. ft. |
| Asbestos Cement Shingles | 40-60 yrs. | 1.40-3.50/sq. ft. |
| Wooden Shingles | 10-25 yrs. | 1.50-3.00/sq. ft. |
| Wooden Shakes | 20-40 yrs. | 2.50-3.75/sq. ft. |
| Terra Cotta | 60-100 yrs. | 8.00-10.50/sq. ft. |
| Metal | 60-100 yrs. | 4.00-6.50/sq. ft. |
| Gutters: | ||
| Copper | 40-90 yrs. | 6.50-8.00/lin. ft. |
| Galvanized | 20-30 yrs. | 3.00-5.50/lin. ft. |
| Aluminum | 15-25 yrs. | 2.00-3.50/lin. ft. |
Interior |
||
| Item | Estimated Average Life |
Average Cost Estimated |
| Install Gypsum Drywall | ----------- | 1.25-3.00/sq. ft. |
| Reline Fireplace | ----------- | 35.00/lin. ft. |
| Install Vinyl Flooring | ----------- | 4.00/sq. ft. |
| Install Ceramic Tile Flooring | ----------- | 9.50/sq. ft. |
| Install Drop Ceiling | ----------- | 2.00-4.00/sq. ft. |
| Sand & Refinish Wood Floors | ----------- | .80-2.00/sq. ft. |
Kitchen and Bathroom |
||
| Item | Estimated Average Life |
Average Cost Estimated |
| Oven | 15-20 yrs. | $400. Min. |
| Cooktop | 5-20 yrs. | $250. Min. |
| Refrigerator | 15-29 yrs. | $400. Min. |
| Dishwasher | 5-15 yrs. | $350. Min. |
| Garbage Disposal | 5-15 yrs. | $125. Min. |
| Microwave | 5-15 yrs | $450. Min. |
| Toilet | ----------- | $250. Min. |
| Tub | ----------- | $900. Min. |
Electric |
||
| Item | Estimated Average Life |
Average Cost Estimated |
| Heavy up | ---------- | $450. Min. |
| Install GFCI (Ground Fault Circuit Interrupter) |
---------- | $125. Min. |
Heating and Air Conditioning |
||
| Item | Estimated Average Life |
Average Cost Estimated |
| Boiler | 20-50 yrs. | $1200. Min. |
| Furnace | 15-30 yrs. | $1000. Min. |
| Heat Pump Compressor | 10-15yrs. | $1000. Min. |
| Electric Baseboard | 15-50 yrs. | $15.-60./lin. ft. |
| Wall Convection Heater | 15-50 yrs. | $100. Min. |
| Oil Tank | 40-60 yrs | $500. Min. |
| Thermostat | 20-30 yrs. | $50. Min. |
| Cast Iron Radiator | 40-80 yrs. | $150. Min. |
| Electric Compressor | 10-20 yrs. | $700. Min. |
| Window Air Conditioner | 10-20 yrs. | $225. Min. |
| Add Air Conditioning (Ducts Exist) | 10-20 yrs. | $1600. Min. |
| Add Air Cond. & Ducts | 10-20 yrs. | $3000. Min. |
| Add on Heat Pump | 10-20 yrs. | $2300. Min. |
| Attic Fan | 10-25 yrs. | $150. Min. |
Plumbing |
||
| Item | Estimated Average Life |
Average Cost Estimated |
| Water Heater (gas or electric) |
8-12 yrs. | $350. Min. |
| Water Heater (oil) | 10-15 yrs. | $450. Min. |
| Dryer | 10-20 yrs. | $250. Min. |
| Washer | 7-15 yrs. | $300. Min. |
| Jet Pump | 10-15 yrs. | $200. Min. |
| Submersible well Pump | 10-15 yrs | $400. Min. |
| Suction Pump | 10-15 yrs. | $150. Min. |
| Pressure Tank | 18-35 yrs. | $175. Min. |
| Laundry Sink (cement) | ------------ | $250. Min. |
The figures listed above are estimates only. Actual cost(s) will vary.
Return to the list of Consumer Resource Articles


